Description
The Ultrasonic 6-Parameter Weather Station is a professional-grade meteorological instrument designed for accurate and reliable environmental monitoring. Using ultrasonic technology, it measures multiple weather parameters without moving parts, ensuring durability, low maintenance, and high precision.
Ideal for agriculture, research, educational institutions, and meteorology enthusiasts, this weather station allows real-time monitoring and data collection for temperature, humidity, wind speed, wind direction, rainfall, and atmospheric pressure. Compatible with computers and mobile devices for easy data visualization and analysis.
Technical Specifications
| Parameter | Details |
|---|---|
| Type | Ultrasonic 6-Parameter Weather Station |
| Measured Parameters | Temperature, Humidity, Wind Speed, Wind Direction, Rainfall, Atmospheric Pressure |
| Sensor Type | Ultrasonic anemometer (wind), digital sensors (temperature & humidity), tipping bucket / optical rain gauge |
| Measurement Range | Wind Speed: 0–60 m/s; Temperature: -40°C to +60°C; Humidity: 0–100% RH; Rainfall: 0–500 mm/h; Pressure: 300–1100 hPa |
| Accuracy | Wind Speed ±0.2 m/s; Temperature ±0.5°C; Humidity ±2%; Rainfall ±1%; Pressure ±0.5 hPa |
| Output | RS-232 / RS-485 / Wi-Fi / USB (depending on model) |
| Power Supply | Solar + Battery / AC Adapter |
| Data Logging | Internal memory / SD card / Cloud-based option |
| Material | Weatherproof aluminum & stainless steel, IP65/IP66 rated |
| Warranty | 1 year standard hardware warranty |





Reviews
There are no reviews yet.