Description
Introducing the KH.TSQ Soil Sensor — a professional‑grade instrument engineered for accurate and durable monitoring of soil conditions. Whether you are managing a greenhouse, field crops, or precision horticulture, this sensor provides reliable data on soil moisture, temperature, conductivity (EC), and other key parameters.
With a rugged probe design suitable for long‑term installation in soil, corrosion‑resistant materials, and real‑time data outputs, the KH.TSQ helps you optimise irrigation, fertilisation and crop health. At a competitive price of ৳ 20,000, it offers excellent value for growers aiming for smarter, data–driven soil management.
Technical Specifications
| Parameter | Details |
|---|---|
| Model | KH.TSQ Soil Sensor |
| Measurement Parameters | Soil moisture (volumetric water content), Soil temperature, Soil electrical conductivity (EC) |
| Measurement Range | Moisture: 0‑100% VWC; Temperature: ‑40 °C to +80 °C; EC: 0‑20 mS/cm (example) |
| Accuracy | Moisture ±2% FS (0‑50%); Temperature ±0.5 °C; EC ±3% FS (example) |
| Output Signal | RS‑485 / 4‑20 mA / 0‑5 V (depending on version) |
| Power Supply | DC 5‑30 V (typical) |
| Protection/Enclosure | Probe: stainless steel or corrosion‑resistant alloy; IP68 rated for long‑term soil burial |
| Cable Length | Standard 2 m (custom lengths available) |
| Environmental Conditions | Operating Temperature: ‑20 °C to +60 °C (example) |
| Mounting / Installation | Direct burial of probe in soil at desired depth; connector housed above ground |
| Warranty | 1 year standard (specify) |





Reviews
There are no reviews yet.